Address: |
view address WINDERMERE, FL 34786 Map Location |
Features: | Air Conditioning, Garage, Gated Community, Golf Course, Pets, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 8 (full: 5, half: 3) |
Square Feet: | 7,191 sq.ft. | Lot Size: | 31794.0 |
Year Built: | 2020 | Styles: | Contemporary |
Property Type: | Single Family Residence | Neighborhood: | ISLEWORTH |
County: | Orange | Zoning: | P-D |
List Date: | 2024-01-29 | Listing Number: | O6172519 |
Listed By: | ISLEWORTH REALTY LLC | Listing Office: | 407-909-9000 |
Virtual Tour: | Click Here |
Located within the gates of the Isleworth Golf and Country Club community, this luxurious modern masterpiece is a superb build by Rial Jones with Jones Clayton Construction. The open floor plan with 30+ foot ceilings boasts large windows allowing plenty of natural light. The interior features have been thoughtfully designed by Wendy Kensler with 'Design Specifications'. The estate includes top-of-the-line appliances and accessories such as Ultra-Aire Dehumidifiers, Control4 Smart Homes System, and Hunter Douglas Shades. The lush landscaping creates a private oasis on this oversized lot at 0.73 acres. Complete with a sparkling infinity pool and spa, featuring a Fyre Glass fireplace with remote control screens and a fully equipped outdoor kitchen. This unique state-of-the-art property is a contemporary showpiece with plenty of space to relax and entertain.
Appliances: | Bar Fridge, Wine Refrigerator, Refrigerator, Tankless Water Heater, Microwave, Water Purifier, Disposal, Ice Maker, Dishwasher, Washer, Freezer, Dryer, Range |
Fireplace features: | Outside, Gas | Fireplace: | Yes |
Flooring: | Wood, Tile, Carpet | Laundry Features: | Laundry Room |
Laundry: | Yes | Window Features: | Skylight(s), Window Treatments, Shutters, Window Coverings |
Interior Features: | Stone Counters, Open Floorplan, Sauna, Smart Home, High Ceilings, Eat-in Kitchen, Wet Bar, Walk-In Closet(s), Built-in Features |
Cooling features: | Zoned, Central Air | Heating features: | Central, Zoned, Electric |
Heating: | Yes |
Lot features: | Paved, Irregular Lot, Near Golf Course, Landscaped, Cleared | Construction Materials: | Block, Stucco |
Foundation details: | Slab | Roof: | Concrete |
Style: | Contemporary |
Pool: | Yes | Pool Features: | In Ground, Private, Infinity, Salt Water, Heated |
Spa Features: | In Ground, Heated | Spa: | Yes |
Parking features: | Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Side, Attached, Tandem | Garage spaces: | 3 |
Attached Garage: | Yes |
Fencing: | Fenced | Exterior features: | Outdoor Kitchen, Lighting |
Security Features: | Closed Circuit Camera(s), Security Lights, Security System, Gated Community | Community Features: | Golf, Gated |
Sewer: | Septic Tank |
Elementary School: | Windermere Elem | Middle or Junior School: | Chain of Lakes Middle |
High School: | Olympia High |
Annual Tax: | 32212.6 | Association Fee: | 2769.0 |
Year Built: | 2020 | Levels: | Two |
Lot Dimensions: | 31794.0 | Zoning: | P-D |
Building Area total: | 10541.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.