Address: |
view address WINDERMERE, FL 34786 Map Location |
Features: | Air Conditioning, Balcony, Furnished, Garage, Gated Community, Golf Course, Pets, Pool |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 9 (full: 7, half: 2) |
Square Feet: | 10,701 sq.ft. | Lot Size: | 35827.0 |
Year Built: | 2008 | Styles: | Mediterranean |
Views: | Golf Course | Property Type: | Single Family Residence |
Neighborhood: | ISLEWORTH | County: | Orange |
Zoning: | P-D | List Date: | 2024-10-03 |
Listing Number: | O6246894 | Listed By: | MAY HO REALTY |
Listing Office: | 407-923-8903 | Virtual Tour: | Click Here |
... Move in ready custom home in the 24 hours guarded community... This is a 6 bedroom suites, 7 baths, 2 1/2 baths, and 4 car garage custom home that offers over 10,000 square feet of heated space back to the golf course. The grand marble foyer and curved staircase create the elegant feel for the home. This house offers everything you and your family need such as the gourmet kitchen for food, the workout room for sports, the game room and media room for entertainment. Don't forget about the enclosed pool and spa that you can use for 365 days. Wine lovers, the wet bar is conveniently located across from the kitchen and the wine cellar is right next to the formal dining room. There is spacious prep area with dishwasher next to the formal dining room perfectly use for the catering service. The primary suite, office, gym are located on downstairs. All other bedrooms, game room, media room are located upstairs. This spacious custom home has too many features to tell you, please come and see it for yourself!!!
Appliances: | Microwave, Ice Maker, Exhaust Fan, Disposal, Freezer, Bar Fridge, Dishwasher, Gas Water Heater, Wine Refrigerator, Washer, Dryer, Range, Other, Refrigerator |
Fireplace features: | Living Room, Other | Fireplace: | Yes |
Flooring: | Wood, Carpet, Marble | Laundry Features: | Laundry Room |
Laundry: | Yes | Interior Features: | Tray Ceiling(s), Cathedral Ceiling(s), Vaulted Ceiling(s), High Ceilings, Wet Bar, Eat-in Kitchen, Stone Counters, Walk-In Closet(s), Crown Molding, Built-in Features |
Cooling features: | Central Air, Zoned | Heating features: | Zoned, Heat Pump, Central, Electric |
Heating: | Yes |
Lot features: | Paved, Corner Lot, On Golf Course, Near Golf Course | Construction Materials: | Stucco, Stone, Block |
Foundation details: | Slab | Roof: | Tile |
Style: | Mediterranean, Custom |
Pool: | Yes | Pool Features: | Private, Gunite, Screen Enclosure, In Ground, Heated |
Spa Features: | Heated, In Ground | Spa: | Yes |
Parking features: | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Attached | Garage spaces: | 4 |
Attached Garage: | Yes |
Exterior features: | Rain Gutters, Balcony, Lighting, Outdoor Grill, Outdoor Kitchen | Patio and Porch features: | Covered, Enclosed, Screened |
Security Features: | Gated Community, Security Gate, Smoke Detector(s) | Community Features: | Playground, Golf, Gated |
Views: | Golf Course | Has View: | Yes |
Waterfront Features: | Lake Privileges |
Sewer: | Septic Tank |
Elementary School: | Windermere Elem | Middle or Junior School: | Chain of Lakes Middle |
High School: | Olympia High |
Annual Tax: | 45371.8 | Association Fee: | 2769.0 |
Year Built: | 2008 | Levels: | Two |
Lot Dimensions: | 35827.0 | Zoning: | P-D |
Building Area total: | 15612.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2024 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.